Girls Basketball Statistics
February 2, 2021Jasper GP PPG RPG APG SPG BPG PTS REB AST STL BLK
1. Hallie Rue 10 0.0 0.2 0.1 0.1 0.0 0 2 1 1 0
3. Kendyl Ruhe 12 5.3 3.0 1.4 0.3 63 36 36 17 3
5. Adrienne Simmers 13 0.1 1.2 0.3 0.0 1 15 4 4 0
11. Reagan Fortwendel 4 0 0.5 0.3 1.0 0.0 0 2 1 4 4 0
13. Aspen Sermersheim 5 9.4 2.6 1.2 0.8 0.0 47 13 6 4 0
15. Kennedy Matheis 16 3.3 3.3 0.5 0.5 0.0 53 52 8 8 0
21. Jasmin Mehringer 13 5.5 2.3 2.1 2.0 0.0 71 30 27 26 0
23. Hannah Schwenk 16 8.1 4.9 2.5 1.8 0.1 129 79 40 29 1
25. Emma Shelton 15 170 10.6 4.6 0.8 1.3 0.2 170 73 13 20 3
31. Izzy Hopf 15 2.9 3.3 1.1 0.8 0.2 43 49 16 12 3
33. Jaycie Hooten 16 3.3 1.4 0.4 0.3 0.1 52 23 7 4 1
35. Tori Brandt 3 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0
40. Emma Schipp 6 0.7 1.0 0.2 0.0 0.2 4 6 1 0 1
41. Ava Noblitt 16 1.9 2.6 0.4 0.6 0.1 30 41 6 9 1
Southridge GP PPG RPG APG SPG BPG PTS REB AST STL BLK
1. Ella Mattingly 7 0.6 06 0.0 0.3 0.0 4 4 0 2 0
2. Kylie Evans 11 0.0 0.6 0.0 0.2 0.0 0 6 0 2 0
3. Kennedy Nalley 18 8.8 4.2 1.6 0.0 158 76 79 29 0
4. Natilee Wahl 6 0.0 0.2 0.0 0.0 0.0 0 1 0 0 0
5. Mollie Birchler 1 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0
10. Bailey Keusch 18 2.7 5.0 0.3 0.6 0.0 49 91 6 10 0
11. Mikah Goeppner 18 5.8 2.5 0.8 0.8 104 45 14 14 2
15. Ara Wagner 7 0.3 0.1 0.0 0.3 0.0 2 1 0 2 0
20. Rose Tempel 17 2.4 1.4 0.3 0.3 0.0 40 24 5 5 0
23. Myah Montgomery 17 16.0 7.6 1.7 1.0 0.2 272 129 29 17 4
24. Maddux Marshall 8 0.9 0.5 0.0 0.0 0.0 7 4 0 0 0
40. Abigail Kerkhoff 18 4.6 2.6 0.1 0.3 0.0 82 46 2 5 0
42. Anna Whitehead 2 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0
45. Emma Blessinger 3 0.0 0.6 0.0 0.0 0.0 0 2 0 0 0
Forest Park
11. Ali Welp 9.5 PPG, 1.5 APG
15. Amber Tretter 11.4 PPG 7.6 RPG 2.2 APG 2.2 SPG 1.2 BPG
24. Emma Gray 1.5 APG
30. Lydia Betz 9.6 PPG 2.3 APG
32. Carley Begle 8.9 PPG, 5.6 RPG 1.5 SPG
Northeast Dubois GP PPG RPG APG SPG BPG PTS REB AST STL BLK
0. Hadley Fuhrman 18 12.6 3.9 0.9 1.8 0.1 226 71 16 33 2
10. Jazlyn Sander 22 8.1 2.1 2.1 1.7 0.3 178 47 46 37 6
11. Landyn Rasche 1.7 1.3 0.3 0.6 0.0 12 9 2 4 0
12. Emma Betz 9 0.8 0.9 0.0 0.1 7 8 0 1 0
14. Rhylan Kalb 22 10.9 5.1 2.2 1.5 0.3 239 113 48 34 7
20. Sara Livingston 9 22 0.7 0.9 0.2 0.1 0.0 6 8 2 1 0
21. Reagan Knies 22 7.7 3.9 1.1 1.4 0.7 170 86 24 31 15
22. Mia Smith 22 1.0 1.5 0.9 0.6 21 34 20 13 0
23. Grace Lueken 8 1.6 0.4 0.0 0.1 0.0 13 3 0 1 0
30. Kelli Merkel 6 1.5 1.8 0.3 0.5 0.0 9 11 2 3 0
31. Brinley Royer 20 3.7 6.3 0.5 1.1 0.2 74 125 10 21 3
33. Becca Brosmer 22 1.4 2.3 0.3 0.5 0.1 31 51 6 12 2
40. Shayla Sander 1 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0
42. Macey Harrison 3 3.3 2.7 1.0 0.3 0.0 10 8 3 1 0
44. Alexus Royer 20 0.1 0.8 0.1 0.2 0.1 2 15 1 3 1
Heritage Hills GP PPG RPG APG SPG BPG PTS REB AST STL BLK
2. Olivia Susnjara 16 4.1 1.6 1.3 0.8 0.0 66 25 20 13 0
3. Madison Begle 17 2.2 1.5 0.5 0.5 0.1 38 26 9 8 1
5. Avery Neff 20 7.4 4.0 1.8 2.4 0.1 147 79 36 48 2
10. Macey Toler 12 0.8 0.7 0.2 0.6 0.0 10 8 2 7 0
12. Nevah Barnett 20 2.4 2.4 1.1 0.5 0.1 47 62 22 10 1
14. Ella Schnieders 20 3.9 2.5 1.6 1.4 0.0 77 50 22 10 0
21. Rebekah Gordon 20 19.6 7.8 1.1 1.7 0.5 392 155 21 33 10
23. Hadley Lytton 20 13.9 3.0 3.6 2.9 0.1 277 59 72 58 2
32. Jenna McDowell 11 0.4 0.3 0.1 0.1 0.0 4 3 1 1 0
35. Rylie Schipp 17 1.8 0.8 0.3 0.6 0.1 30 13 5 11 1
55. Grace Mangan 16 2.1 1.7 0.5 0.3 0.1 34 27 8 5 2
More on DuboisCountyHerald.com
-
Rangers fall in close contest against South Spencer
Forest Park was eliminated by South Spencer Tuesday night. -
Josie Yarbrough signs with Marian Tennis
Josie Yarbrough is continuing her tennis career at Marian University. -
Raiders prevail over Mater Dei
Southridge is moving on in Sectional 48. -
Wildcats eliminated by Bears
Jasper fell, 50-46, to Evansville Central on Tuesday. -
Refereeing a Prusz family affair
It was a family affair Thursday when Don Prusz got to referee the Vincennes Lincoln at Pike... -
Missouri Trout Opener Inviting to all Anglers
It's easier to defend the Missouri Trout Opener with each passing year. -
Three Pointers: Sectional action takes center stage
All five local teams are set to play Tuesday in the opening round of the boys sectional. -
Jeeps remain eager for postseason play
Northeast Dubois will try to successfully defend its Sectional 64 championship this week.